Terpeni | TGE (mg/Kg) | TGE-PE (mg/Kg) |
---|---|---|
α-copaene | 9.14 | 18.82 |
nerolidolo | 17.90 | 25.64 |
cis-geraniolo | 20,96 | 37.83 |
ylangene | 25.63 | 45.67 |
α-bergamotene | 29.26 | 42,60 |
τ-gurjunene | 30.95 | 48,00 |
borneolo | 38.54 | 48.16 |
iso-cariofillene | 40.09 | 59.06 |
α-gurjunene | 41.08 | 48.0 |
α-selinene | 47.23 | 72,70 |
eremophilene | 49.04 | 104.72 |
trans-3-caren-2-olo | 49.53 | 83.68 |
α-farnesene | 55.27 | 47.43 |
β-farnesene | 66.83 | 728,77 |
β-selinene | 69,90 | 139,93 |
τ-selinene | 71,88 | 72,70 |
fenchol | 85.03 | 108,87 |
β-fellandrene | 85,86 | 112.17 |
2-pinanolo | 105,75 | 193.08 |
p-menta-1,3,8-triene | 106.46 | 199,73 |
β-trans-ocimene | 112,94 | 111.49 |
aromadendrene | 118.34 | 249,64 |
α-tujene | 129.13 | 129.14 |
δ-guaiene | 245,52 | 374,41 |
τ-terpinene | 271,95 | 299.21 |
α-pinene | 307.47 | 371.09 |
3-carene | 308,99 | 313.79 |
selina-3,7-diene | 350,59 | 532,26 |
α-umulene | 354.81 | 677.37 |
β-pinene | 373.57 | 439,82 |
guaia-3,7-diene | 377,59 | 560.34 |
cis-carveolo | 393,69 | 557,70 |
α-terpinene | 402.40 | 371,84 |
mirtenolo | 418,47 | 460,76 |
α-fellandrene | 443,89 | 482.53 |
p-cimene | 501.84 | 493,83 |
linalolo | 595,96 | 689,23 |
p-cimen-8-olo | 738.33 | 1421.52 |
α-terpineolo | 1109,98 | 1507.06 |
cariofillene | 1224.36 | 1762.26 |
limonene | 1358.72 | 1431.70 |
β-cis-ocimene | 3650,65 | 3821.75 |
β-mircene | 5144.46 | 5457.31 |
α-terpinolene | 8544.46 | 9038.39 |
cis- p -mento-2,8-dienolo | NQ | 71.71 |
dieposside α-limonene | NQ | 82,25 |
α-guaieno | NQ | 109,64 |
5-caranolo | NQ | 117,39 |
Concentrazione totale | 28.524,44 | 33.945,96 |
NQ: non quantificabile.